RESULTS
Fall 2011
| San Francisco, CA | Men 4.0 | Division II |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RANKING
| Rank | Name | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | Andrew Nguyen | 4 | 1 | 9 |
| 2 | Songkhun Hirunro | 4 | 1 | 9 |
| 3 | Martin Marinov | 3 | 1 | 7 |
| 4 | Steve Perlman | 1 | 3 | 5 |
| 5 | Shawn Vinik | 1 | 2 | 4 |
| 6 | Joe Wright | 0 | 1 | 1 |
SCORES
| ROUND 5 | ||||||
|---|---|---|---|---|---|---|
| Oct 22 | Martin Marinov | defeating | Songkhun Hirunro | at | Joe Dimaggio Playground | 7-5, 3-6, 6-3 |
| Andrew Nguyen | walkover, injury | Joe Wright | ||||
| ROUND 4 | ||||||
|---|---|---|---|---|---|---|
| Steve Perlman | walkover, injury | Joe Wright | ||||
| Oct 12 | Songkhun Hirunro | defeating | Andrew Nguyen | at | Joe Dimaggio Playground | 7-5, 7-5 |
| ROUND 3 | ||||||
|---|---|---|---|---|---|---|
| Oct 7 | Andrew Nguyen | defeating | Shawn Vinik | at | Golden Gate Park | 6-2, 6-1 |
| Songkhun Hirunro | walkover, injury | Joe Wright | ||||
| Oct 18 | Martin Marinov | defeating | Steve Perlman | at | Hamilton Recreation Center | 7-6, 6-2 |
| ROUND 2 | ||||||
|---|---|---|---|---|---|---|
| Sep 17 | Songkhun Hirunro | defeating | Steve Perlman | at | Joe Dimaggio Playground | 6-2, 6-1 |
| Sep 30 | Andrew Nguyen | defeating | Martin Marinov | at | James Moffet Park | 6-3, 3-6, 6-3 |
| ROUND 1 | ||||||
|---|---|---|---|---|---|---|
| Sep 23 | Andrew Nguyen | defeating | Steve Perlman | at | Hamilton Recreation Center | 6-1, 6-2 |
| Sep 24 | Songkhun Hirunro | defeating | Shawn Vinik | at | Golden Gate Park | 6-0, 6-0 |
| Sep 28 | Martin Marinov | defeating | Joe Wright | at | Alta Plaza | 6-0, 6-3 |







